Compare the Range — Steel, Hardness & Specifications
Every scissor ShearGenius makes, with its alloy, its measured hardness, its handle form, the lengths it comes in and its price — on one page, so you can compare them against each other and against anything else you are considering.
We publish this because most scissors are sold without it. A listing will tell you the steel is "premium", "surgical" or "Japanese" — none of which is a grade — and almost none will give you a hardness figure at all. A grade name and a measured HRC are the two numbers that let you compare two scissors honestly, so they are on every product page we run and they are all collected here.
An honest caveat before you read the table: hardness is not the same as edge life, and a higher number is not automatically a better scissor. Harder steel holds a fine edge longer but is less forgiving if the scissor is dropped or closed on a clip; softer steel is tougher and easier to bring back. Geometry, heat treatment and how the edge is finished matter as much as the alloy. Use the numbers to compare like with like — not as a league table.
Everything below is forged in Japan by our partner factories, then hand-finished, tensioned and inspected at the bench in Lake Wendouree, Victoria. If a specification is not listed for a model, treat it as unknown rather than assuming it matches another model.
| Model | Type | Steel | Measured hardness | Handle | Lengths | From |
|---|---|---|---|---|---|---|
| Goldie 24K Gold Professional Hairdressing Scissors | Hairdressing Scissor | Forged ATS-314 | 60-62 HRC | — | — | AUD $2500 |
| Prodigy Professional Hairdressing Scissors | Hairdressing Scissor | Forged ATS-314 | 60-62 HRC | Offset Ergonomic | 5.7, 6.2, 6.7, 7.0 | AUD $795 |
| Diamond Professional Hairdressing Scissors | Hairdressing Scissor | ATS-314 | 58-60 HRC | Offset Ergonomic | 5.7, 6.2 | AUD $695 |
| Cosmos Professional Hairdressing Scissors | Hairdressing Scissor | ATS-314 | 58-60 HRC | Crane | 6.0 | AUD $695 |
| Apex Professional Hairdressing Scissors | Hairdressing Scissor | ATS-314 | 58-60 HRC | Offset Ergonomic | 5.5, 6.0, 6.5 | AUD $695 |
| Vixens Professional Hairdressing Scissors | Hairdressing Scissor | ATS-314 | 58-60 HRC | Offset Ergonomic | 5.0, 5.5 | AUD $595 |
| Elite Professional Hairdressing Scissors | Hairdressing Scissor | ATS-314 | 58-60 HRC | Offset Ergonomic | 5.5 | AUD $495 |
| Elite Professional Hairdressing Thinners | Hairdressing Thinner | ATS-314 | 58-60 HRC | Offset Ergonomic | — | AUD $495 |
| Apex Professional Hairdressing Texturiser | Hairdressing Thinner | ATS-314 | 58-60 HRC | Offset Ergonomic | — | AUD $495 |
| Dracula 10 Professional Hairdressing Channeller | Hairdressing Thinner | Cobalt Alloy | 58 HRC | Offset Ergonomic | — | AUD $695 |
| Grace Professional Hairdressing Scissor | Hairdressing Scissor | Cobalt Alloy | 58 HRC | Offset Ergonomic | — | AUD $595 |
| Prodigy Professional Hairdressing Texturiser | Hairdressing Thinner | Cobalt Alloy | 58 HRC | Offset Ergonomic | — | AUD $495 |
| Diamond Professional Hairdressing Texturiser | Hairdressing Thinner | Cobalt Alloy | 58 HRC | Offset Ergonomic | — | AUD $495 |
| Swivel Professional Hairdressing Scissors | Hairdressing Scissor | Cobalt Alloy | 58 HRC | Swivel Thumb | — | AUD $495 |
| Vampire 35 Professional Hairdressing Thinner | Hairdressing Thinner | Cobalt Alloy | 58 HRC | Offset Ergonomic | — | AUD $480 |
| Vampire 26 Professional Hairdressing Texturiser | Hairdressing Thinner | Cobalt Alloy | 58 HRC | Offset Ergonomic | — | AUD $480 |
| Slider Professional Hairdressing Scissors | Hairdressing Scissor | Cobalt Alloy | 58 HRC | Offset Ergonomic | — | AUD $480 |
| Rose Tattoo Professional Hairdressing Scissors | Hairdressing Scissor | Cobalt Alloy | 58 HRC | Offset Ergonomic | 5.5, 6.0, 6.5 | AUD $410 |
| Rose Tattoo Professional Hairdressing Thinners | Hairdressing Thinner | Cobalt Alloy | 58 HRC | Offset Ergonomic | — | AUD $410 |
| Jada Professional Hairdressing Scissors | Hairdressing Scissor | Cobalt Alloy | 58 HRC | Offset Ergonomic | 5.5, 6.0, 6.5, 7.0 | AUD $400 |
| Jada 35 Professional Hairdressing Thinners | Hairdressing Thinner | Cobalt Alloy | 58 HRC | Offset Ergonomic | — | AUD $400 |
| Jada 16 Professional Hairdressing Channeller | Hairdressing Thinner | Cobalt Alloy | 58 HRC | Offset Ergonomic | — | AUD $400 |
| Geisha Left Handed professional Hairdressing Thinners | Hairdressing Thinner | Cobalt Alloy | 58 HRC | Offset Ergonomic (Left-Handed) | 5.5, 6.0, 6.5 | AUD $395 |
| Geisha Left-Handed Professional Hairdressing Scissors | Hairdressing Scissor | Cobalt Alloy | 58 HRC | Offset Ergonomic (Left-Handed) | 5.0, 6.0, 6.5 | AUD $395 |
| Geisha Professional Hairdressing Thinning Scissor | Hairdressing Thinner | Cobalt Alloy | 58 HRC | Offset Ergonomic | — | AUD $395 |
| Geisha Professional Hairdressing Scissors | Hairdressing Scissor | Cobalt Alloy | 58 HRC | Offset Ergonomic | 5.0, 5.5, 6.0 | AUD $395 |
| Phoenix 7" Professional Barber Shears | Hairdressing Scissor | Cobalt Alloy | 58 HRC | Offset Ergonomic | 7.0 | AUD $390 |
| Emperor Professional Hairdressing Thinners | Hairdressing Thinner | Cobalt Alloy | 58 HRC | Offset Ergonomic | — | AUD $390 |
| Emperor Professional Barber & Hairdressing Scissors | Hairdressing Scissor | Cobalt Alloy | 58 HRC | Offset Ergonomic | 6.0, 6.5, 7.0 | AUD $390 |
| Firebird Professional Barber & Hairdressing Scissors | Hairdressing Scissor | Cobalt Alloy | 58 HRC | Offset Ergonomic | 5.5, 6.0, 6.5 | AUD $380 |
| Firebird Professional Hairdressing Thinners | Hairdressing Thinner | Cobalt Alloy | 58 HRC | Offset Ergonomic | — | AUD $380 |
| Firebird Professional Channeller/Texturiser | Hairdressing Thinner | Cobalt Alloy | 58 HRC | Offset Ergonomic | — | AUD $380 |
| Young Genius Left Handed Hairdressing Thinner | Hairdressing Thinner | Cobalt Alloy | 58 HRC | Offset Ergonomic (Left-Handed) | — | AUD $250 |
| Young Genius Left Handed Hairdressing Scissors | Hairdressing Scissor | Cobalt Alloy | 58 HRC | Offset Ergonomic (Left-Handed) | — | AUD $250 |
| Young Genius Professional Hairdressing Scissor | Hairdressing Scissor | Cobalt Alloy | 58 HRC | Offset Ergonomic | 5.5 | AUD $250 |
| Young Genius Professional Hairdressing Thinner | Hairdressing Thinner | Cobalt Alloy | 58 HRC | Offset Ergonomic | — | AUD $250 |
How to read it
Steel. Japanese Cobalt Alloy runs through most of the range; Hitachi ATS-314 is the harder cobalt-molybdenum tool steel used in the flagship cutting models. Both are genuine grade designations — if a seller will not give you one, the word "Japanese" on its own tells you nothing about what is in the metal.
Measured hardness. The figure is for that model, not for the brand. We do not quote one number across a catalogue, because heat treatment differs between models. Worth knowing: there is no public producer datasheet for ATS-314, which is precisely why we publish a measured figure per scissor rather than repeating a brochure number.
Handle. Offset ergonomic keeps your thumb lower and your elbow down. Crane drops the thumb further again. Swivel lets the thumb ring rotate. Left-handed models are built as true left-handed scissors with the blades reversed — not a right-handed scissor with the handles mirrored.
Lengths. A dash means the model comes in one length. Longer blades cover more hair per closure and suit scissor-over-comb and volume; shorter blades stay accurate for detail.
Still not sure?
The table tells you what each scissor is. It cannot tell you which one fits your hand or the way you cut — that is what the free fitting is for, and if we are on your route you can cut with one at your own chair before you buy. If you would rather just ask a person, ring Matt on 0487 391 647.